- Like your very own salad bar, these crispers keep fruits and veggies right where you can see them
- Go ahead, sip straight from the carton – store big beverages like milk jugs, juice cartons or a six pack – and keep them within reach
- Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf
- Easily access items like butter, cream cheese and yogurt
- Controls are located front and center so you can change temps without having to reach over bottles, jarsaor the mystery that may be lurking at the back of the fridge
- Glass shelves help make cleanup easy so that there’s less reason to cry over spilled milk
- Make your refrigerator and freezer door open to whichever side you want
- This Amana® top-freezer refrigerator lets you store even more with 18 cu ft capacity
Amana Top-Freezer Refrigerator – 2 Humidity-Controlled Crispers – 18-cu Ft – White – 30-in
$359.00 Original price was: $359.00.$95.99Current price is: $95.99.
- 7 days return and exchange
- 100% High-Quality Guarantee
- Quality products, fair prices.
- Online assistance, always at your service.

This Amana top-freezer refrigerator is compact yet it offers great storage flexibility with its many compartments and shelves. With a capacity of 18 cu ft, you will get enough storage to fit groceries for the whole family, but you won’t have to worry about everything fitting in. It features 2 adjustable glass shelves which are great to optimize your storage. There are also 2 clear humidity-controlled crispers to help you preserve the freshness of your fruits and vegetables and keep an eye on them. Inside the door, you will find a covered dairy compartment in which you can put butter or cream cheese for an easy access, as well as 5 bins of different sizes. You can even easily fit 2 L bottles in the adjustable flip-up shelf. As for the freezer, it has 2 door bins and 1 glass shelf that is easy to clean. Electronic controls are located at the front, which makes them easier to use. Note that the doors are reversible so it can fit in any kitchen layout. An optional ice maker can also be installed (not included).
| ADA Compliant | No |
|---|---|
| Actual Width(in) | 29.5 |
| Warranty | 1-year limited |
| Compatible Ice Maker Model Number(s) | ECKMF95 |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Weight(kg) | 82.1016 |
| Common Width(mm) | 749.3 |
| Actual Width(mm) | 749.3 |
| Common Width(cm) | 74.93 |
| Actual Width(cm) | 74.93 |
| Height to Top of Door(in) | 65.875 |
| Common Width(in) | 29.5 |
| Weight(lbs.) | 181.0 |
| Wi-Fi Compatibility | No |
| Height to Top of Door(mm) | 1673.225 |
| Height to Top of Door(cm) | 167.3225 |
| File/Certification Number | 0 |
| Water Filtration | No |
| Water Filter Indicator | No |
| Toe Grille Color | White |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Snack/Deli Drawer | No |
| Shelf Options | Glass shelves |
| Series Name | N/A |
| Voice Controlled | No |
| Works with Amazon Alexa | No |
| Refrigerator Interior Lighting | Incandescent |
| ENERGY STAR Certified | No |
| Ice Type | N/A |
| Refrigerator Size | Small (<33-in) |
| LED Light | Yes |
| Safety Listing | UL safety listing |
| Smart Compatible | No |
| See-Thru Door | No |
| Depth Type | Standard-Depth |
| Reversible Freezer Door | Yes |
| Hub Required | No |
| Freezer Light | No |
| Fingerprint-Resistant | No |
| Bluetooth Compatibility | No |
| Works with Android | No |
| Approved for Outdoor Use | No |
| App Compatibility | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Reversible Door | Yes |
| Refrigerator Capacity(ft3) | 13.06 |
| Air Filtration | No |
| Depth (Including Handles)(cm) | 79.6798 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1517.65 |
| Depth with Door Open(in) | 59.75 |
| Depth with Door Open(cm) | 151.765 |
| Depth (Less Door)(mm) | 733.298 |
| Depth (Less Door)(in) | 28.87 |
| Depth (Less Door)(cm) | 73.3298 |
| Depth (Including Handles)(mm) | 796.798 |
| Depth (Including Handles)(in) | 31.37 |
| Depth (Excluding Handles)(mm) | 796.798 |
| Door Style | Flat |
| Depth (Excluding Handles)(in) | 31.37 |
| Depth (Excluding Handles)(cm) | 79.6798 |
| Custom Door Kit Compatible | No |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Color | White |
| Built-In | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | White |
| Door Shelves | 6 |
| Door Texture | Smooth |
| Popular Widths | 30-in |
| Height to Top of Case(in) | 65.37 |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 18.1 |
| Matching Replacement Water Filter Model | N/A |
| Manufacturer Color/Finish | White |
| Ice Maker | Optional (sold separately) |
| Humidity-Controlled Crispers | 2 |
| Hidden Hinge | Yes |
| Height to Top of Door Hinge(mm) | 1673.098 |
| Height to Top of Door Hinge(in) | 65.87 |
| Height to Top of Door Hinge(cm) | 167.3098 |
| Height to Top of Case(mm) | 1660.398 |
| Height to Top of Case(cm) | 166.0398 |
| Dual Evaporator Cooling System | No |
| Handle Type | Standard |
| Handle Color | White |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 1 |
| Freezer Door Style | Side swing |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 2 |
| Freezer Capacity(ft3) | 5.09 |
| Freezer Baskets | 0 |
| Electronic Temperature Control | Yes |
| Matching Air Filter (Model #) | W10311524 |
Be the first to review “Amana Top-Freezer Refrigerator – 2 Humidity-Controlled Crispers – 18-cu Ft – White – 30-in” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Washers and Dryers
Amana High Efficiency Top Load Washer – 4.4-cu Ft – 770 RPM – White
Sale!















Reviews
There are no reviews yet.