- Side pocket handle – with reversible door for an easy fit in any kitchen
- Sliding deli drawer – for flexible and versatile storage options
- Full width white crisper – for flexible and versatile storage options
- Glass shelves – adjustable full width glass shelves
- Glass shelves glass shelves help make cleanup easy so that there’s less reason to cry over spilled milk
Amana Top-Freezer Refrigerator – 28-in – Multiple Storage Door – 16-cu Ft – White
$318.00 Original price was: $318.00.$98.99Current price is: $98.99.
- 7 days return and exchange
- 100% High-Quality Guarantee
- Quality products, fair prices.
- Online assistance, always at your service.

Compact and efficient, this 16-cu ft Amana refrigerator is ideal for those who don’t have a lot of space in the kitchen, but still want all the functionalities needed to keep their food and produce as fresh as possible. With its versatile storage options, this 28-inch Amana top-freezer refrigerator helps keep your food organized and accessible. The appliance has 3 fixed full-width shelves and a full-width humidity-controlled crisper to keep your vegetables and fruits fresh. The door features a variety of storage options, including a full-width bin for taller items, a dairy compartment, and 2 additional bins. The freezer has 2 door bins for added storage, and it comes ready to install an optional icemaker (not included). The upfront temperature controls are easy to access so you don’t have to reach behind food to make adjustments. The doors are reversible, so this refrigerator can integrate seamlessly into the design of any kitchen.
| ADA Compliant | No |
|---|---|
| Common Width(cm) | 71.12 |
| Depth Type | Standard-Depth |
| Refrigerator Size | Small (<33-in) |
| LED Light | Yes |
| Safety Listing | Not safety listed |
| Smart Compatible | No |
| See-Thru Door | No |
| Hub Required | No |
| Freezer Light | No |
| Fingerprint-Resistant | No |
| ENERGY STAR Certified | No |
| Common Width(mm) | 711.2 |
| Height to Top of Door(in) | 65.875 |
| Ice Type | N/A |
| Popular Widths | 28-in |
| Common Width(in) | 28 |
| Height to Top of Door(mm) | 1673.225 |
| Height to Top of Door(cm) | 167.3225 |
| File/Certification Number | 0 |
| Water Filtration | No |
| Water Filter Indicator | No |
| Toe Grille Color | White |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Snack/Deli Drawer | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Matching Replacement Water Filter Model | N/A |
| Series Name | N/A |
| Works with Sonos | No |
| Approved for Outdoor Use | No |
| App Compatibility | No |
| Actual Width(mm) | 711.2 |
| Actual Width(cm) | 71.12 |
| Actual Width(in) | 28 |
| Reversible Freezer Door | Yes |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Matching Air Filter (Model #) | W10311524 |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Voice Controlled | No |
| Warranty | 1-year limited |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Weight(kg) | 73.21104 |
| Weight(lbs.) | 161.4 |
| Shelf Options | Glass shelves |
| Reversible Door | Yes |
| Air Filtration | No |
| Depth (Including Handles)(cm) | 79.375 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 749.3 |
| Depth with Door Open(in) | 29.5 |
| Depth with Door Open(cm) | 74.93 |
| Depth (Less Door)(mm) | 641.35 |
| Depth (Less Door)(in) | 25.25 |
| Depth (Less Door)(cm) | 64.135 |
| Depth (Including Handles)(mm) | 793.75 |
| Depth (Including Handles)(in) | 31.25 |
| Depth (Excluding Handles)(mm) | 793.75 |
| Door Style | Flat |
| Depth (Excluding Handles)(in) | 31.25 |
| Depth (Excluding Handles)(cm) | 79.375 |
| Custom Door Kit Compatible | No |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Color | White |
| Built-In | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | White |
| Door Shelves | 5 |
| Door Texture | Textured |
| Refrigerator Interior Lighting | Incandescent |
| Height to Top of Case(in) | 65.375 |
| Refrigerator Capacity(ft3) | 11.95 |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 15.98 |
| Manufacturer Color/Finish | White |
| Ice Maker | None |
| Humidity-Controlled Crispers | 0 |
| Hidden Hinge | No |
| Height to Top of Door Hinge(mm) | 1673.225 |
| Height to Top of Door Hinge(in) | 65.875 |
| Height to Top of Door Hinge(cm) | 167.3225 |
| Height to Top of Case(mm) | 1660.525 |
| Height to Top of Case(cm) | 166.0525 |
| Dual Evaporator Cooling System | No |
| Handle Type | Standard |
| Handle Color | White |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 1 |
| Freezer Door Style | Side swing |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 2 |
| Freezer Capacity(ft3) | 4.03 |
| Freezer Baskets | 0 |
| Electronic Temperature Control | No |
| Bluetooth Compatibility | No |
Be the first to review “Amana Top-Freezer Refrigerator – 28-in – Multiple Storage Door – 16-cu Ft – White” Cancel reply
Related products
Sale!
Washers and Dryers
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!









Reviews
There are no reviews yet.