- 18 cu – ft – capacity this Amana® top-freezer refrigerator lets you store even more with 18 cu – ft – capacity
- Humidity-controlled garden fresh(TM) crispers like your very own salad bar, these crispers keep fruits and veggies right where you can see them
- Flip-up storage fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf
- Dairy bin use the dairy bin to easily access items like butter, cream cheese and yogurt
- Glass shelves cleanup’s a cinch, thanks to glass shelves
- Reversible door make your refrigerator and freezer door open to whichever side you want with a reversible door
- Gallon door storage bins use Gallon door storage bins to fit big beverages like milk jugs, juice cartons or a six-pack of soda – and keep them within sipping range
- Up-front temperature control system up-front temperature control system keeps the controls front and center, so you can change temps without having to reach over bottles, jarsaor the mystery that may be lurking at the back of the fridge
Amana Top-Freezer Refrigerator – 30-in – Reversible Door – 18.2-cu Ft – Stainless Steel
$358.00 Original price was: $358.00.$98.99Current price is: $98.99.
- 7 days return and exchange
- 100% High-Quality Guarantee
- Quality products, fair prices.
- Online assistance, always at your service.

| Actual Width(cm) | 74.93 |
|---|---|
| Matching Replacement Water Filter Model | N/A |
| Shelf Options | Glass shelves |
| Series Name | N/A |
| See-Thru Door | No |
| Safety Listing | UL safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Interior Lighting | Incandescent |
| Refrigerator Capacity(ft3) | 13.06 |
| Popular Widths | 30-in |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 18.15 |
| Matching Air Filter (Model #) | W10311524 |
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Stainless Steel |
| Ice Maker | Optional (sold separately) |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | No |
| Height to Top of Door Hinge(mm) | 1673.225 |
| Height to Top of Door Hinge(in) | 65.875 |
| Height to Top of Door Hinge(cm) | 167.3225 |
| Height to Top of Door(mm) | 1673.225 |
| Height to Top of Door(in) | 65.875 |
| Height to Top of Door(cm) | 167.3225 |
| Snack/Deli Drawer | No |
| Temperature Controlled Drawer | No |
| Height to Top of Case(in) | 65.375 |
| Weight(kg) | 82.1016 |
| Ice Type | N/A |
| LED Light | Yes |
| Reversible Freezer Door | Yes |
| Freezer Light | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Works with Sonos | No |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Weight(lbs.) | 181.0 |
| Toe Grille Color | No toe grille |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Height to Top of Case(mm) | 1660.525 |
| Height to Top of Case(cm) | 166.0525 |
| Actual Width(in) | 29.5 |
| CEE Tier Qualified | N/A |
| Depth (Including Handles)(in) | 31.375 |
| Depth (Including Handles)(cm) | 79.6925 |
| Depth (Excluding Handles)(mm) | 796.925 |
| Depth (Excluding Handles)(in) | 31.375 |
| Depth (Excluding Handles)(cm) | 79.6925 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | ECKMF95 |
| Common Width(mm) | 749.3 |
| Common Width(in) | 29.5 |
| Common Width(cm) | 74.93 |
| Child Safety Locks | No |
| Cabinet Color | Black |
| Depth (Less Door)(cm) | 73.3425 |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | No |
| Actual Width(mm) | 749.3 |
| Depth (Including Handles)(mm) | 796.925 |
| Depth (Less Door)(in) | 28.875 |
| Handle Type | Integrated |
| ENERGY STAR Certified | No |
| Handle Color | Stainless steel |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 1 |
| Freezer Door Style | Side swing |
| Freezer Door Shelves | 2 |
| Freezer Door Bins | 2 |
| Freezer Capacity(ft3) | 5.09 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | No |
| File/Certification Number | 0 |
| Electronic Temperature Control | Yes |
| Depth (Less Door)(mm) | 733.425 |
| Dual Evaporator Cooling System | No |
| Door Texture | Smooth |
| Door Style | Flat |
| Door Shelves | 6 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1517.65 |
| Depth with Door Open(in) | 59.75 |
| Depth with Door Open(cm) | 151.765 |
| Depth Type | Standard-Depth |
| Smart Compatible | No |
Be the first to review “Amana Top-Freezer Refrigerator – 30-in – Reversible Door – 18.2-cu Ft – Stainless Steel” Cancel reply
Related products
Appliances
Amana Top-Freezer Refrigerator – 2 Humidity-Controlled Crispers – 18-cu Ft – White – 30-in
Appliances
Amana 28-in Full-Depth Top-Freezer Refrigerator – White – 16.6-cu Ft – Wire Shelves – LED Lighting

















Reviews
There are no reviews yet.