- LED digital display with cycle indicator lights
- 6-cycle selection (Normal, Heavy, Delicate, Quick, Bulky, Spin Only)
- Stainless steel wash tank with transparent, top loading, silent-closing lid
- Hot, warm and cold temperature settings
- Washes up to 11 lb of laundry
- Drain hose with quick-connect sink adapter included
- Delayed start option up to 24 hours
- Automatic unbalance detection and shutdown
- Compatible with dryer models: BCED26, BCED37
Black & Decker BLACK+DECKER 1.7-cu. Ft White Portable Top-load Washer
$319.00 Original price was: $319.00.$99.99Current price is: $99.99.
- 7 days return and exchange
- 100% High-Quality Guarantee
- Quality products, fair prices.
- Online assistance, always at your service.

–
| Built-In Water Heater | Yes |
|---|---|
| Motor Warranty Parts | 12 |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| ENERGY STAR Certified | No |
| Volts | 120 |
| Portable | Yes |
| Motor Warranty Labor | 12 |
| App Compatibility | No |
| Base Warranty Labor | 12 |
| Base Warranty Parts | 12 |
| Depth(in) | 20.7 |
| Width(in) | 20.3 |
| Height(in) | 36.6 |
| ADA Compliant | No |
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Works with SmartThings | No |
| Bluetooth Compatibility | No |
| Series Name | N/A |
| Power Cord Included | Yes |
| Control Lockout | Yes |
| Product Capacity | 1.5 cu ft |
| Item Weight (lb) | 39.4 |
| Delay Start | Yes |
| Elec Ctrl Module Warranty Labor (months) | 12 |
| Elec Ctrl Module Warranty Parts (months) | 12 |
| Tub Warranty Labor (months) | 12 |
| Tub Warranty Parts (months) | 12 |
| Cycle Status Lights | Yes |
| Wi-Fi Compatibility | No |
| Unique/Exclusive Cycle(s) | N/A |
| Automatic Temperature Control | Yes |
| Tub Material | Stainless |
| CEE Tier Qualified | N/A |
| Appliance Color/Finish | White |
| High Efficiency | No |
| Hub Required | No |
| Voice Controlled | No |
| Warranty | 1-year limited |
| Country of Origin | China |
| Number of Wash Cycles | 6 |
| Whites Cycle | No |
| Sound Reduction | No |
| Matching Pedestal (Model #) | N/A |
| Fill and Drain Hoses Included | Yes |
| End-of-Cycle Signal | No |
| Estimated Time Remaining Display | Yes |
| Quick/Express Cycle | Yes |
| Delicate Cycle | Yes |
| Steam Cycle | No |
| Wool Cycle | No |
| Matching Electric Dryer (Model #) | BCED26 |
| Silk Cycle | No |
| Allergen/Sanitary Cycle | No |
| Soak Cycle | Yes |
| Prewash Cycle | Yes |
| Extra Rinse Cycle | No |
| Stain Treatment | No |
| Add a Garment | No |
| Water Levels | Preset |
| Control Panel Language | English |
| Matching Gas Dryer (Model #) | N/A |
| Detergent Tank Capacity | N/A |
| Trnsmssn/dir Drv Warranty Labor (months) | 12 |
| Safety Listing | UL safety listing |
| Height with Lid Open(in) | 50.3 |
| Porcelain Lid | No |
| Two-Piece Agitator or Impeller | Agitator |
| Complete the Set Model IDs | No |
| Maximum Speed (rpm) | 850 |
| Cabinet Warranty Labor (months) | 12 |
| Cabinet Warranty Parts (months) | 12 |
| Trnsmssn/dir Drv Warranty Parts (months) | 12 |
| Handwashable Cycle | No |
| Suspension Cmpnt Warranty Labor (months) | 12 |
| Suspension Cmpnt Warranty Parts (months) | 12 |
| Wash Now, Dry Later Option | No |
| Dispensers | None |
| Number of Rinse Temperatures | 97.52 |
| Number of Rinse Cycles | 3 |
| Programmable Wash Cycles | Yes |
| Bulky/Large Items Cycle | Yes |
| Automatic Load Balancing | Yes |
Be the first to review “Black & Decker BLACK+DECKER 1.7-cu. Ft White Portable Top-load Washer” Cancel reply
Related products
Sale!
Washers and Dryers
Sale!
Sale!
Washers and Dryers
Sale!
Sale!
Washers and Dryers
Sale!
Washers and Dryers
Sale!
Washers and Dryers
Sale!
Washers and Dryers
















Reviews
There are no reviews yet.