- Prevent warm spots and unwanted freezing with our EvenTemp(TM) cooling system
- Find a place for everything with our spacious interior storage options
- Keep produce fresh for longer with our humidity-controlled crisper drawers
- Ensure that your refrigerator and freezer are never left slightly open by mistake with auto-close doors
- Each refrigerator goes through a 42-point quality check to ensure strong performance for years to come
- Designed to perform in 45° F -110° F conditions to ensure optimal performance in a variety of climates
- Enjoy the largest ice bucket capacity available without sacrificing valuable freezer space thanks to our optional slim ice maker (sold separately model IM117000 item #2601645)
Frigidaire 30-in Top Freezer Refrigerator – 18.3-cu. Ft. – White
$341.00 Original price was: $341.00.$96.99Current price is: $96.99.
- 7 days return and exchange
- 100% High-Quality Guarantee
- Quality products, fair prices.
- Online assistance, always at your service.

| Amperage | Min 15 A |
|---|---|
| Height to Top of Door(mm) | 1673.225 |
| Overall Capacity(ft3) | 18.3 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| Manufacturer Color/Finish | White |
| LED Light | Yes |
| Item Disclaimer | Ice maker ready – kit sold separately (Enjoy the largest ice bucket capacity available without sacrificing valuable freezer space thanks to our optional slim ice maker (sold separately model IM117000) |
| Ice Type | N/A |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | No |
| Height to Top of Door Hinge(mm) | 1685.925 |
| Height to Top of Door Hinge(in) | 66.375 |
| Height to Top of Door Hinge(cm) | 168.5925 |
| Height to Top of Door(in) | 65.875 |
| Popular Widths | 30-in |
| Height to Top of Door(cm) | 167.3225 |
| Height to Top of Case(mm) | 1673.225 |
| Height to Top of Case(in) | 65.875 |
| Height to Top of Case(cm) | 167.3225 |
| Handle Type | Integrated |
| Handle Color | N/A |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 1 |
| Freezer Light | No |
| Freezer Door Style | Side swing |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 2 |
| Pantry Drawer | No |
| Refrigerator Capacity(ft3) | 13.4 |
| Freezer Baskets | 0 |
| Works with Android | No |
| Shelf Options | Wire shelves |
| Reversible Freezer Door | Yes |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Amazon Alexa | No |
| Refrigerator Interior Lighting | LED |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 153 |
| Weight(kg) | 69.4008 |
| Water Filtration | No |
| Water Filter Indicator | No |
| Voice Controlled | No |
| Toe Grille Color | No toe grille |
| Temperature Controlled Drawer | No |
| Snack/Deli Drawer | No |
| Smart Compatible | No |
| Safety Listing | UL safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Freezer Capacity(ft3) | 4.9 |
| Fingerprint-Resistant | No |
| Color | White |
| Ice Maker | Optional (sold separately) |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | White |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | Yes |
| Actual Width(mm) | 762.0 |
| Actual Width(in) | 30 |
| Actual Width(cm) | 76.2 |
| Energy Star | Yes |
| Self-Defrost (Y/N) | Yes |
| Reversible Door Swing (Y/N) | Yes |
| Freezer capacity | 4.9 cu. ft. |
| Bluetooth Compatibility | No |
| Fridge capacity | 13.4 cu. ft. |
| Energy Consumption | 410 kWh |
| Warranty Parts | 12 months |
| Warranty Labour | 12 months |
| Total Capacity | 18.3 cu. ft. |
| Weight | 153 lb. |
| Lighting Type | LED |
| Type | Top freezer refrigerator |
| Depth | 30 3/8 in. |
| Number of Doors | 2 |
| Width | 30 in. |
| Height | 66 3/8 in. |
| Warranty | 1-year limited |
| Base Warranty Parts(Months) | 12 |
| Built-In | No |
| File/Certification Number | 9999 |
| Depth (Less Door)(mm) | 676.275 |
| ENERGY STAR Certified | No |
| Electronic Temperature Control | Yes |
| Dual Evaporator Cooling System | No |
| Door Texture | Textured |
| Door Style | Flat |
| Door Shelves | 3 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1447.8 |
| Depth with Door Open(in) | 57 |
| Depth with Door Open(cm) | 144.78 |
| Depth Type | Standard-Depth |
| Depth (Less Door)(in) | 26.625 |
| Cabinet Color | White |
| Depth (Less Door)(cm) | 67.6275 |
| Depth (Including Handles)(mm) | 771.525 |
| Depth (Including Handles)(in) | 30.375 |
| Depth (Including Handles)(cm) | 77.1525 |
| Depth (Excluding Handles)(mm) | 771.525 |
| Depth (Excluding Handles)(in) | 30.375 |
| Depth (Excluding Handles)(cm) | 77.1525 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | IM117000 |
| Common Width(mm) | 762.0 |
| Common Width(in) | 30 |
| Common Width(cm) | 76.2 |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| See-Thru Door | No |
Be the first to review “Frigidaire 30-in Top Freezer Refrigerator – 18.3-cu. Ft. – White” Cancel reply
Related products
Small Appliances
Appliances
Small Appliances
Appliances
Small Appliances
Appliances
Small Appliances

















Reviews
There are no reviews yet.