- Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
- Easy-to-use controls regulate both fresh food and freezer sections
- The adjustable wire freezer shelf easily adjusts between two positions to accommodate items of all shapes and sizes
- Find all your favourite foods under natural-looking light
- Help preserve fruits, cheeses and vegetables with the humidity controlled drawers
- Energy star qualified
GE – Top Freezer Refrigerator – 30-in – 18-cu Ft – Black
$339.00 Original price was: $339.00.$98.99Current price is: $98.99.
- 7 days return and exchange
- 100% High-Quality Guarantee
- Quality products, fair prices.
- Online assistance, always at your service.

| Actual Width(cm) | 75.565 |
|---|---|
| Height to Top of Door Hinge(mm) | 1695.45 |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 18 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| Manufacturer Color/Finish | Black |
| Ice Maker | Optional (sold separately) |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | No |
| Height to Top of Door Hinge(in) | 66.75 |
| Refrigerator Capacity(ft3) | 13.96 |
| Height to Top of Door Hinge(cm) | 169.545 |
| Height to Top of Door(mm) | 1695.45 |
| Height to Top of Door(in) | 66.75 |
| Height to Top of Door(cm) | 169.545 |
| Height to Top of Case(mm) | 1698.625 |
| Height to Top of Case(in) | 66.875 |
| Height to Top of Case(cm) | 169.8625 |
| Handle Type | Standard |
| Handle Color | Black |
| Gallon Door Storage | Yes |
| Popular Widths | 30-in |
| Refrigerator Interior Lighting | LED |
| Freezer Shelves | 1 |
| Toe Grille Color | No toe grille |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Temperature Controlled Drawer | No |
| Refrigerator Size | Small (<33-in) |
| Sub-Brand | N/A |
| Snack/Deli Drawer | No |
| Smart Compatible | No |
| Shelf Options | Glass shelves |
| Series Name | N/A |
| See-Thru Door | No |
| Sealed Refrg Sys Warranty Parts(Months) | 12 |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| Safety Listing | cUL safety listing |
| Reversible Door | Yes |
| Frost-Free | Yes |
| Freezer Door Style | Side swing |
| Actual Width(in) | 29.75 |
| Cabinet Color | Black |
| Depth (Excluding Handles)(cm) | 77.47 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | IM18000 |
| Common Width(mm) | 762.0 |
| Common Width(in) | 30 |
| Common Width(cm) | 76.2 |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Liner Warranty Parts(Months) | 12 |
| Cabinet Liner Warranty Labor(Months) | 12 |
| Built-In | No |
| Depth (Excluding Handles)(mm) | 774.7 |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | Black |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | No |
| Actual Width(mm) | 755.65 |
| Depth (Excluding Handles)(in) | 30.5 |
| Depth (Including Handles)(cm) | 83.185 |
| Freezer Door Shelves | 2 |
| Door Shelves | 4 |
| Freezer Door Bins | 0 |
| Freezer Capacity(ft3) | 4.06 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | No |
| File/Certification Number | SA9715 |
| ENERGY STAR Certified | Yes |
| Electronic Temperature Control | Yes |
| Dual Evaporator Cooling System | No |
| Door Texture | Textured |
| Door Style | Contoured |
| Door Alarm | No |
| Depth (Including Handles)(in) | 32.75 |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1441.45 |
| Depth with Door Open(in) | 56.75 |
| Depth with Door Open(cm) | 144.145 |
| Depth Type | Standard-Depth |
| Depth (Less Door)(mm) | 676.275 |
| Depth (Less Door)(in) | 26.625 |
| Depth (Less Door)(cm) | 67.6275 |
| Depth (Including Handles)(mm) | 831.85 |
| Works with the Google Assistant | No |
Be the first to review “GE – Top Freezer Refrigerator – 30-in – 18-cu Ft – Black” Cancel reply
Related products
Appliances
GE Appliances Freestanding Gas Oven – White – 4 Burners – Rotatory Knobs – 30-in X 4.8-cu Ft
Ranges
GE White Freestanding Electric Range – 4 Burner Ceramic Glass Cooktop – Automatic Shut-Off – 5-cu Ft











Reviews
There are no reviews yet.