- Smart Inverter Compressor with 10-Year Warranty
- Reversible Door
LG 10.8 Cu Ft Standard Depth Bottom-Freezer Refrigerator (Fingerprint-Resistant White)
$336.00 Original price was: $336.00.$95.99Current price is: $95.99.
- 7 days return and exchange
- 100% High-Quality Guarantee
- Quality products, fair prices.
- Online assistance, always at your service.

Combining a slimmed down design and many food storage features like flexible drawers, this LG 24-in refrigerator is a great small space solution, perfect for studio apartments, lofts, tiny houses and other small spaces. The Smart Cooling Plus System maintains optimal humidity and temperature levels in every corner of the refrigerator by dispersing cold air through the Multi-Air Flow(TM) vents. Digital sensors ensure that food stays fresher for longer by activating the system when temperature rises. Digital temperature controls make it easy to keep an eye on levels so storage environment is always at its best. LED panels in the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting. Finally, enjoy a worry-free experience with built-in Smart Diagnosis(TM) feature, as it helps you diagnose problems over the phone or by using a downloadable app on your smartphone, minimizing costly and inconvenient service calls. White model.
| Freezer Capacity(ft3) | 3.7 |
|---|---|
| Cabinet Liner Warranty Parts(Months) | 12 |
| Depth (Including Handles)(cm) | 67.6275 |
| Depth (Excluding Handles)(mm) | 676.275 |
| Depth (Excluding Handles)(in) | 26.625 |
| Depth (Excluding Handles)(cm) | 67.6275 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Common Width(mm) | 609.6 |
| Common Width(in) | 24 |
| Common Width(cm) | 60.96 |
| Child Safety Locks | No |
| CEE Tier Qualified | CEE Tier I |
| Cabinet Liner Warranty Labor(Months) | 12 |
| Depth (Including Handles)(mm) | 676.275 |
| Cabinet Color | Gray |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Bottom-freezer refrigerator |
| Appliance Color/Finish | White |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | No |
| Actual Width(mm) | 596.9 |
| Depth (Including Handles)(in) | 26.625 |
| Depth (Less Door)(cm) | 60.96 |
| Actual Width(cm) | 59.69 |
| ENERGY STAR Certified | Yes |
| Panel Ready | No |
| Garage Ready | Yes |
| Professional | No |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Freezer Baskets | 3 |
| Fingerprint-Resistant | Yes |
| File/Certification Number | 041087_S_000 |
| Electronic Temperature Control | Yes |
| Depth (Less Door)(in) | 24 |
| Dual Evaporator Cooling System | No |
| Door Texture | Smooth |
| Door Style | Contoured |
| Door Shelves | 3 |
| Door Alarm | Yes |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1219.2 |
| Depth with Door Open(in) | 48 |
| Depth with Door Open(cm) | 121.92 |
| Depth Type | Counter-Depth |
| Depth (Less Door)(mm) | 609.6 |
| Actual Width(in) | 23.5 |
| Works with Apple HomeKit | No |
| Freezer Door Bins | 0 |
| Height to Top of Door(in) | 67.75 |
| LED Light | Yes |
| Ice Type | N/A |
| Ice Maker Type | None |
| Ice Maker | None |
| Humidity-Controlled Crispers | 1 |
| Hub Required | No |
| Hidden Hinge | Yes |
| Height to Top of Door Hinge(mm) | 1720.85 |
| Height to Top of Door Hinge(in) | 67.75 |
| Height to Top of Door Hinge(cm) | 172.085 |
| Height to Top of Door(mm) | 1720.85 |
| Height to Top of Door(cm) | 172.085 |
| Matching Air Filter (Model #) | N/A |
| Height to Top of Case(mm) | 1720.85 |
| Height to Top of Case(in) | 67.75 |
| Height to Top of Case(cm) | 172.085 |
| Handle Type | Integrated |
| Handle Color | Chrome |
| Gallon Door Storage | No |
| Frost-Free | Yes |
| Freezer Shelves | 0 |
| Freezer Light | No |
| Freezer Drawers | 3 |
| Freezer Door Style | Side-swing |
| Freezer Door Shelves | 0 |
| Manufacturer Color/Finish | White |
| Matching Replacement Water Filter Model | N/A |
| Works with Android | No |
| Snack/Deli Drawer | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 137 |
| Weight(kg) | 62.1432 |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year |
| Voice Controlled | No |
| Toe Grille Color | N/A (no grille) |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Space-Saving In-Door Ice | No |
| Smart Compatible | No |
| Overall Capacity(ft3) | 10.8 |
| Shelf Options | Adjustable glass shelves |
| Series Name | N/A |
| See-Thru Door | No |
| Sealed Refrg Sys Warranty Parts(Months) | 84 |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| Safety Listing | CSA safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Capacity(ft3) | 7.1 |
| Popular Widths | 24-in |
| Pantry Drawer | No |
| Reversible Freezer Door | Yes |
Be the first to review “LG 10.8 Cu Ft Standard Depth Bottom-Freezer Refrigerator (Fingerprint-Resistant White)” Cancel reply
Related products
Sale!
Sale!
Sale!
Vacuums and Accessories
Sale!
Sale!
Sale!
Washers and Dryers
LG Electric Dryer With TurboSteam(TM) – 7.3 Pi³ – 27″ – White
Sale!
Sale!


















Reviews
There are no reviews yet.