- Dual Power Filtration Skip soaking, scrubbing and pre-rinsing with Maytag engineering that puts an end to pre-work
- PowerBlast® cycle – High-pressure jets, increased water temperatures and hot steam work together to clear food off dishes
- Heated Dry Up the temperature to reduce excess moisture inside your dishwasher and get dishes nice and dry
- Touch controls You’re in control with a simple tap of your finger – Smooth, tap-to-activate settings give you quick and seamless access to powerful cleaning
- Fingerprint resistant stainless steel Easy-to-clean, fingerprint resistant stainless steel resists smudges and streaks to keep your dishwasher looking as good on the outside as it works on the inside
- Increased upper rack height Put bulky pots and pans in their place with increased upper rack height that fits big dishes usually left for the bottomuso there’s no need for a second load
- Leak Detect The Leak Detect system is a combination of multiple features that measure and monitor the flow of water at various points – If a problem is sensed, the unit can take action by draining the tub and alerting you when necessary
- Quiet at only 50 dBA
- 10-year limited parts warranty on the racks, chopper blade and stainless steel tub
Maytag Built-In Dishwasher With PowerBlast – 24-in – Black – 50-dB – ENERGY STAR
$313.00 Original price was: $313.00.$98.99Current price is: $98.99.
- 7 days return and exchange
- 100% High-Quality Guarantee
- Quality products, fair prices.
- Online assistance, always at your service.

| 1/2-Rack Wash Option | No |
|---|---|
| Quick Wash Cycle | Yes |
| Sensor Wash Cycle | Yes |
| Self-Cleaning Filter | Yes |
| Safety Listing | UL safety listing |
| Rinse and Hold Cycle | Yes |
| Rinse Aid Dispenser Indicator | Yes |
| Removable Top Rack | No |
| Removable Silverware Basket | Yes |
| Racks Warranty Parts(Months) | 120 |
| Racks Warranty Labor(Months) | 12 |
| Rack Options | None |
| Rack Material | Nylon |
| Quick Rinse Cycle | No |
| Silverware Basket Covers | Yes |
| Pre-Soak Cycle | No |
| Power Cord Included | Power cord included |
| Number of Wash Levels | 5 |
| Number of Place Settings | 14 |
| Number of Cycles | 4 |
| NSF Certified Sanitization Option | Yes |
| Normal Cycle | Yes |
| Noise Rating | Quiet (46-50) |
| Motor Warranty Parts(Months) | 12 |
| Motor Warranty Labor(Months) | 12 |
| Minimum Assembled Height(mm) | 850.9 |
| Minimum Assembled Height(in) | 33.5 |
| Series Name | N/A |
| Smart Compatible | No |
| Mineral Assisted Dry | No |
| Wash System | Dual Power Filtration |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 105 |
| Weight(kg) | 47.628 |
| Water Filtration | Yes |
| Wash System Type | Direct feed |
| Warranty | 10-year limited |
| Sound Rating(db) | 50 |
| Voice Controlled | No |
| Unique/Exclusive Cycle(s) | High Temp; Sani Rinse; Short Heated Dry; Long Heated Dry; 4 Hour Delay; Control Lock |
| Tub Warranty Parts(Months) | 120 |
| Tub Warranty Labor(Months) | 12 |
| Tub Material | Stainless steel |
| Tub Height | Tall |
| Third Rack | No |
| Targeted Silverware Wash Module | No |
| Targeted Scouring Module | No |
| Sub-Brand | N/A |
| Stemware Holder | No |
| Steam Option | No |
| Minimum Assembled Height(cm) | 85.09 |
| Maximum Assembled Height(mm) | 876.3 |
| Actual Depth Excluding Handle(cm) | 62.23 |
| Adjustable Upper Rack | Yes |
| CEE Tier Qualified | CEE Tier I |
| Bottle Wash Feature | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Automatic Temperature Control | Yes |
| Appliance Type | Built-in dishwasher |
| Appliance Color/Finish | Black |
| App Compatibility | No |
| Air Dry | No |
| Advanced Sensor Wash Cycle | Yes |
| Adjustable Height | Yes |
| Common Dishwasher Size | 24 inch |
| ADA Compliant | No |
| Actual Width(mm) | 606.552 |
| Actual Width(in) | 23.88 |
| Actual Width(cm) | 60.6552 |
| Actual Depth with Door Open(mm) | 1295.4 |
| Actual Depth with Door Open(in) | 51 |
| Actual Depth with Door Open(cm) | 129.54 |
| Actual Depth Including Handle(mm) | 622.3 |
| Actual Depth Including Handle(in) | 24.5 |
| Actual Depth Including Handle(cm) | 62.23 |
| Actual Depth Excluding Handle(mm) | 622.3 |
| Actual Depth Excluding Handle(in) | 24.5 |
| Child Safety Locks | No |
| Condensation Dry | No |
| Maximum Assembled Height(in) | 34.5 |
| File/Certification Number | 0 |
| Maximum Assembled Height(cm) | 87.63 |
| Manufacturer Color/Finish | Black |
| Hub Required | No |
| Hi-Temp Wash Option | No |
| Heavy/Pots and Pans Cycle | Yes |
| Heated/Hi-Temp Dry | Yes |
| Hard Food Disposer or Filtration | Hard food disposer |
| Handle Type | Pocket/recessed handle |
| Gentle Wash Cycle | No |
| Fold-Down Tines | Upper and lower racks |
| Fingerprint-Resistant | No |
| Fill and Drain Hose Included | Drain hose included; fill hose sold separately |
| Fan Assisted Dry | No |
| Control Panel Color | Black |
| ENERGY STAR Certified | Yes |
| Elec Ctrl Module Warranty Parts(Months) | 12 |
| Elec Ctrl Module Warranty Labor(Months) | 12 |
| Doorliner Warranty Parts(Months) | 120 |
| Doorliner Warranty Labor(Months) | 12 |
| Direct Feed | Yes |
| Delay Wash Time(hrs) | 4 |
| Delay Wash | Yes |
| Cycle Status Lights | Yes |
| Custom Door Panel Included | No |
| Control Type | Electronic |
| Control Panel Style | Hidden (Top) |
| Dishwasher Sound Level | Very quiet (43-50 dB) |
Be the first to review “Maytag Built-In Dishwasher With PowerBlast – 24-in – Black – 50-dB – ENERGY STAR” Cancel reply
Related products
Vacuums and Accessories
Vacuums and Accessories
Maytag Volcano Black HEPA Filter Residential Central Vacuum Air Package
Vacuums and Accessories
Maytag Volcano Black HEPA Filter Residential Central Vacuum Electric Package
Washers and Dryers
Washers and Dryers
Vacuums and Accessories
Maytag Volcano Black HEPA Filter Residential Compact Central Vacuum Air Package


















Reviews
There are no reviews yet.