- Our reversible door allows you to change the direction that the door is opening. The perfect fit every time
- Cools down your average utility bills by using less energy
- Control your temperature with an easy to use dial
Moffat 5.5-cu Ft White Upright Freezer
$354.00 Original price was: $354.00.$95.99Current price is: $95.99.
- 7 days return and exchange
- 100% High-Quality Guarantee
- Quality products, fair prices.
- Online assistance, always at your service.

This 5.5 cu. ft. upright freezer has a manual defrost control and a reversible door. Its flat white textured door and recessed handle will fit any decor. It will also help you reduce your energy bills due to its low consumption.
| File/Certification Number | SA9907 |
|---|---|
| Fingerprint-Resistant | No |
| Manufacturer Color/Finish | White |
| Handle Type | Integrated |
| Warranty | 1-year limited |
| Defrost Type | Manual |
| Customizable | No |
| ADA Compliant | No |
| Adjustable Height | No |
| Child Safety Locks | No |
| Convertible to Refrigerator | No |
| Drain Included | No |
| Electronic Temperature Control | No |
| Fast Freeze | No |
| Magnetic Door Seal | No |
| Appliance Color/Finish | White |
| Power On Indicator Light | No |
| Security Lock | No |
| Temperature Alarm | No |
| Safety Listing | UL safety listing |
| ENERGY STAR Certified | Yes |
| Reversible Door | Yes |
| Door Style | Flat |
| CEE Tier Qualified | N/A |
| Handle Color | N/A |
| Interior Lighting | N/A |
| Matching Freezerless Fridge (Model #) | N/A |
| Series Name | N/A |
| Cabinet Color | White |
| Ice Type | None |
| Door Texture | Textured |
| Depth with Door Open(in) | 35.9 |
| Door Shelves | 0 |
| Freezer Shelves | 0 |
| Base Warranty Labor(Months) | 12 |
| Base Warranty Parts(Months) | 12 |
| Height to Top of Door Hinge(cm) | 140.97 |
| Height to Top of Door Hinge(mm) | 1409.7 |
| Height to Top of Case(cm) | 142.0876 |
| Height to Top of Case(mm) | 1420.876 |
| Depth (Less Door)(in) | 19.2 |
| Width(in) | 21.63 |
| Depth (Excluding Handles)(in) | 21.63 |
| Depth (Including Handles)(in) | 21.63 |
| Depth (Less Door)(cm) | 48.768 |
| Ice Maker | None |
| Depth (Less Door)(mm) | 487.68 |
| Slide-Out Baskets | 5 |
| Freezer Capacity(ft3) | 5.5 |
| Width(cm) | 54.9402 |
| Depth (Excluding Handles)(cm) | 54.9402 |
| Depth (Including Handles)(cm) | 54.9402 |
| Width(mm) | 549.402 |
| Depth (Excluding Handles)(mm) | 549.402 |
| Depth (Including Handles)(mm) | 549.402 |
| Height to Top of Door Hinge(in) | 55.50 |
| Height to Top of Case(in) | 55.94 |
| Depth with Door Open(cm) | 91.186 |
| Depth with Door Open(mm) | 911.86 |
| Sub-Brand | N/A |
Be the first to review “Moffat 5.5-cu Ft White Upright Freezer” Cancel reply
Related products
Sale!
Sale!
Appliances
FOTILE Built-in Convection Ovens 24-in Self-cleaning Multi-fan Single Electric Wall Oven – Black
Sale!
Sale!
Sale!
Sale!
Appliances
Hisense 36-in Stainless Steel 22.4-ft³ French Door Refrigerator With External Water Dispenser
Sale!
Sale!
Appliances








Reviews
There are no reviews yet.