- 7.0 Cu Ft capacity: with a 7.0 Cu Ft capacity dryer drum, there’s plenty of room to easily handle the large loads you washed in the matching top load washer
- Quick Dry cycle: Dry a small load quickly or customize settings to add more time- plus, you can choose to remember your settings for your next load of laundry
- Interior light: see every item in the dryer with the interior light
- End of cycle signal: know when your cycle is finished with an end of cycle buzzer
- Static reduce option: help decrease static with the static reduce option, which combines a mist of water with tumbling after the load is dry
- Moisture sensing: two sensors increase your dryer’s ability to measure moisture and temperature, helping prevent overdrying by automatically stopping the cycle when the load is dry
- Wrinkle shield(TM) option: after the cycle ends, help keep wrinkles from setting into clean, dry fabrics with the wrinkle shield(TM) option-it keeps clothes tumbling for up to 2.5 hours after the cycle ends or until you open the door
- Timed Dry: take control of your time and the dryness level of your load-set the control for 15, 30, 60 or 90 minutes when a damp load needs a little extra dry time or when using a drying rack
- Air only cycle: fluff and refresh loads or air out delicates with a cycle that tumbles your items with no heat
Whirlpool 7-cu Ft Front-Load Electric Dryer – Side Swing Door – White
$327.00 Original price was: $327.00.$98.99Current price is: $98.99.
- 7 days return and exchange
- 100% High-Quality Guarantee
- Quality products, fair prices.
- Online assistance, always at your service.

This frontal load dryer uses moisture sensing to help prevent over drying by stopping the load at just the right time. Keep wrinkles from setting into clean, dry fabrics with the wrinkle shield(TM) option. It keeps clothes tumbling for up to 2.5 hours after the cycle ends or until you open the door. With a 7.0 Cu Ft capacity dryer drum, there/s plenty of room to easily handle large loads.
| Time Remaining Display | No |
|---|---|
| Height(mm) | 1028.7 |
| Maximum Assembled Height(in) | 40.5 |
| Maximum Assembled Height(cm) | 102.87 |
| Matching Washer (Model #) | WTW5010LW, WTW5015LW, WTW5057LW |
| Matching Pedestal (Model #) | N/A |
| Manufacturer Color/Finish | White |
| Item Weight(lbs.) | 114 |
| Item Weight(kg) | 51.7104 |
| Interior Lighting | Yes |
| Hub Required | No |
| Height(in) | 40.5 |
| Minimum Assembled Height(cm) | 102.87 |
| Height(cm) | 102.87 |
| Heavy Duty Cycle | Yes |
| Four-Way Venting | No |
| File/Certification Number | 0 |
| ENERGY STAR Certified | No |
| Energy Efficient Cycle | No |
| End-of-Cycle Signal | Yes |
| Elec Ctrl Module Warranty Parts(Months) | 12 |
| Elec Ctrl Module Warranty Labor(Months) | 12 |
| Maximum Assembled Height(mm) | 1028.7 |
| Minimum Assembled Height(in) | 40.5 |
| Dryer Rack | No |
| Sensor Dry Cycle | Yes |
| Dryer Load Type | Top load |
| Sub-Brand | N/A |
| Steam Cycle | No |
| Stacking Kit Model # | N/A |
| Stackable | No |
| Sound Reduction | No |
| Smart Compatible | No |
| Size | Medium (4.0 – 7.0-cu ft) |
| Series Name | N/A |
| Self-Cleaning Lint Filter | No |
| Minimum Assembled Height(mm) | 1028.7 |
| Safety Listing | UL safety listing |
| Quick/Express Cycle | Yes |
| Power Cord and Venting Sold Separately | Yes |
| Portable | No |
| Permanent Press Cycle | No |
| Number of Temperature Selections | 4 |
| Number of Cycles | 11 |
| Number of Cycle Selections | 11 |
| NSF Certified Sanitary Dry | No |
| Eco Monitor | No |
| Dryer Capacity(ft3) | 7 |
| Timed Dry Cycle | Yes |
| Window in Door | No |
| ADA Compliant | No |
| Wrinkle Free Cycle | Yes |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Width(mm) | 736.6 |
| Air Dry/Air Fluff Cycle | Yes |
| Width(in) | 29 |
| Width(cm) | 73.66 |
| Wi-Fi Compatibility | No |
| Warranty | 1-year limited |
| Volts | 208/240 |
| Voice Controlled | No |
| Venting Type | Vented |
| Towels Cycle | Yes |
| Touch-Up Cycle | No |
| Adjustable Height | No |
| App Compatibility | No |
| Drum Warranty Parts(Months) | 12 |
| Delicate Cycle | Yes |
| Drum Warranty Labor(Months) | 12 |
| Drum Material | Powder coat |
| Door Type | Side swing |
| Depth with Door Open(mm) | 1287.272 |
| Depth with Door Open(in) | 50.68 |
| Depth with Door Open(cm) | 128.7272 |
| Depth with Door Closed(mm) | 720.852 |
| Depth with Door Closed(in) | 28.38 |
| Depth with Door Closed(cm) | 72.0852 |
| Cycle Status Lights | Yes |
| Appliance Color/Finish | White |
| Custom Program Cycle | No |
| Control Type | Electro-mechanical |
| Control Panel Language | English |
| Complete the Set Model IDs | N/A |
| Check Lint Screen Light | No |
| Capacity(ft3) | 7 |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Appliance Type | Electric dryer |
| Power Source | Electric |
Be the first to review “Whirlpool 7-cu Ft Front-Load Electric Dryer – Side Swing Door – White” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Appliances
Sale!
















Reviews
There are no reviews yet.